I-R-1S
Ulwazi oluyisisekelo
I-R-1S ingaba inguqulo ethuthukisiwe ye-R-1, ukujula kwephethini ye-R-1S kujule kakhulu kune-R-1, i-engeli yephethini ye-herringbone iyakhuphuka ngakho-ke ukuphonsa udaka kungcono.Indawo yaphansi inkulu, izinzile futhi imelana kakhulu ne-R-1.
Imininingwane
UMBUNGAZI WETHAYI | PLY rating | I-SANDARD RIM | UDAYETHA WONKE (mm) | ISIQEPHU UBUNZIMA(mm) | LAWULA(kg) | INGCINDEZI(Kpa) | OKUJULILE(mm) |
600-16 | 8 | 4.50E | 745 | 165 | 405 | 250 | 26 |
6.5-16 | 8 | 5.00F | 765 | 180 | 565 | 250 | 30 |
750-16 | 8 | 5.50E | 810 | 205 | 720 | 280 | 30 |
8.3-24 | 8 | W7 | 996 | 210 | 830 | 250 | 36 |
9.5-24 | 10 | W8 | 1050 | 240 | 1110 | 280 | 40 |
11.2-24 | 10 | W11 | 1105 | 285 | 1225 | 240 | 40 |
16.9-26 | 12 | W15L | 1380 | 429 | 2560 | 240 | 45 |
6-12 | 8 | 4.50E | 640 | 165 | 520 | 330 | 27 |
6-14 | 8 | 4.50E | 690 | 165 | 530 | 330 | 30 |
7-12 | 6 | 5.00F | 680 | 190 | 450 | 250 | 30 |
8.3-20 | 8 | W7 | 895 | 210 | 850 | 310 | 38 |
9.5-16 | 8 | W8 | 850 | 240 | 900 | 260 | 30 |
9.5-20 | 8 | W8 | 950 | 240 | 955 | 280 | 39 |
9.5-32 | 8 | W8 | 1250 | 240 | 1260 | 280 | 50 |
9.5-38 | 8 | W8 | 1460 | 240 | 1400 | 280 | 50 |
11-32 | 10 | W10 | 1392 | 285 | 1500 | 300 | 42 |
11.2-28 | 8 | W10 | 1205 | 285 | 1305 | 240 | 45 |
12.4-28 | 10 | W11 | 1260 | 315 | 1700 | 280 | 45 |
13.6-16 | 8 | W12 | 1000 | 345 | 1060 | 150 | 38 |
Singahlinzeka ngesampula ye-R-1S uma sinamasondo alungile esitokweni, kodwa amakhasimende kufanele akhokhe izindleko zamathayi kanye nezindleko ze-courier. Uma kukhona inkinga ngamasondo okulandelela, ungakhathazeki.Sizokunikeza isevisi engcono kakhulu.
Imininingwane
Imikhiqizo esiyihlinzekayo:
Amathayi e-OTR, amathayi asezimbonini, amathayi ezolimo, amathayi ezolimo aluhlaza, amathayi esihlabathi, amathayi e-LTB, amashubhu angaphakathi namaFlephu.
Amandla esinawo:
1 Intengo yefekthri ngokuqondile
2 Thuthukisa ukulethwa
3 Amandla okukhiqiza: >100 HC isiqukathi ngenyanga.
Amabhrendi Aziwayo emakethe:
I-TOP TRUST, KONKE KUNQOBA, ILANGA, njll
I-OEM, eyenziwe ngokwezifiso iyamukeleka
MOQ:1*20'GP