SH624
Izinzuzo
Imikhiqizo yethu inokuqukethwe kweglue ephezulu, ukumelana nokugqokwa okuqinile, indandatho yomlomo oqinile, i-anti-corrosion ne-anti-stab, ihlala isikhathi eside, futhi ikunikeza ikhwalithi ephephile.
Ngaphezu kwalokho, ukwakhiwa okuqinisiwe kwethayi kanye nezinhlanganisela ezikhethekile ezikwazi ukumelana nokugqokwa zinganikeza ukungezwani okwengeziwe kokubhoboza kanye nomthamo wokuthwala umthwalo, ngemayela elengeziwe.
Imininingwane
UMBUNGAZI WETHAYI | I-SANDARD RIM | PLY rating | DEEP (mm) | UBUNZI NGESIQEPHU (mm) | I-DIAMETER EYONKE (mm) | LAYISHA OKUMBILI (Kg) | layisha OKUNYE (Kg) | I-PRESURE (Kpa) |
7.50-15 | 6 | 12 | 10 | 215 | 808 | 1210 | 1307 | 630 |
7.00-15 | 5.50F | 10 | 10 | 200 | 750 | 915 | 1040 | 530 |
6.50-15 | 4.50E | 8 | 10 | 180 | 730 | 720 | 820 | 420 |
6.50-14 | 41/2J | 8 | 10 | 180 | 705 | 690 | 785 | 420 |
6.00-15 | 4.5E | 8 | 10 | 170 | 705 | 630 | 720 | 420 |
6.00-14 | 41/2J | 8 | 10 | 170 | 680 | 600 | 685 | 420 |
6.00-13 | 41/2J | 8 | 8 | 170 | 655 | 570 | 655 | 420 |
5.50-13 | 4J | 8 | 8 | 160 | 620 | 500 | 565 | 420 |
5.00-12 | 3.50B | 8 | 6 | 154 | 582 | 462 | 487 | 400 |
FAQ
1. Ngingubani?
Igama lenkampani yethu eliphelele yi-Qingdao Wangyu Rubber Products Co., Ltd., eyasungulwa ngo-1996 futhi ise-Qingdao, eSifundazweni SaseShandong, eChina, lapho kwaba khona "i-Shanghai Cooperation Summit" ka-2018 - ichweba lesithathu elikhulu kunazo zonke laseChina lokuthumela amabhokisi.
2. Iyini imikhiqizo yethu?
Uchungechunge lwethu lomkhiqizo ikakhulukazi luhlanganisa: amathayi emishini yokwakha, amathayi ezimoto zezimboni, amathayi ezolimo, amathayi amaloli, amathayi amaloli amancane, amathayi aqinile, amathayi asogwadule, amathayi e-ATV/UTV, amashubhu angaphakathi, njll. kunamakhabethe angama-200 aphezulu kakhulu.