Ulwazi oluyisisekelo
Iphethini ende nejulile iyenza ibe nokudonsa okujulile, ukuzihlanza okungcono, futhi ifanele ukusetshenziswa emanzini ajulile.
Imininingwane
UMBUNGAZI WETHAYI | PLY rating | I-SANDARD RIM | UDAYETHA WONKE (mm) | ISIQEPHU UBUNZIMA(mm) | LAWULA(kg) | INGCINDEZI(Kpa) | OKUJULILE(mm) |
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
13.6-24 | 10 | W12 | 1270 | 345 | 2165 | 240 | 85 |
13.6-38 | 10 | W12 | 1710 | 345 | 2780 | 250 | 80 |
Mayelana NATHI
I-1.Imboni yethu yasungulwa ngo-1996, ineminyaka engaphezu kwengu-20 yokukhiqiza nokuthumela ngaphandle.
2.Ihlome ngezinto ezithuthukisiwe ezifana nomshini wokubumba wama-capsules ozishintshayo ogcwele we-anti-package, imishini yokunyathela, imishini yokuxuba ebiza izigidi ezingu-4 USD.
3.Ukumboza indawo engu-88,000 sqm
4.Ingqikithi yenani labasebenzi:620 ochwepheshe:78
5.Thumela ivolumu ngaphezu kuka-200HC ngenyanga
6.Izitifiketi: ISO9001:2008;CCC;DOT
7.Imakethe: INingizimu-mpumalanga, iMelika, iMpumalanga Ephakathi, i-Afrika, njll.
Shiya Umlayezo Wakho
Bhala umyalezo wakho lapha futhi usithumelele wona